In 2023, opponents of equality pushed some of the most severe attacks we’ve faced in a generation. More than 660 anti-LGBTQ bills were filed in state legislatures, of which 80 became law – from school censorship policies to bans on transgender healthcare.
While the country grappled with continued fallout from the U.S. Supreme Court’s decision in Dobbs v. Jackson Women’s Health Organization, the Court issued another blow in 303 Creative v. Elenis, permitting a business to discriminate on the basis of sexual orientation.
But at the same time, the 20th anniversary of GLBTQ Legal Advocates & Defenders’ victory in Goodridge v. Dept. of Public Health – making Massachusetts the first state to win marriage equality – reminded us that, even in tough times, strategic work in the states can pave the way for sweeping national change.
When we shine a spotlight on the leaders and organizations meeting these challenges with renewed energy and resolve, we see pockets of progress across the country – and signs of brighter days ahead.
The GenderCool Project uplifted the voices of transgender youth in a front-page feature in USA Today and a televised special on ABC News. Six GenderCool Champions spoke with Gio Benitez of Good Morning America about something too often lost in conversations about transgender youth: the parts of their lives that are thriving, happy, and just like other teenagers.
The National Center for Lesbian Rights (NCLR) launched a video campaign called “Healthcare is Caring,” reminding Americans that what our kids need most is love, support, and care.
A new podcast from Family Equality – aptly titled “Shining Through the Clouds” – showed how, in the face of a dark turn in policies and rhetoric, LGBTQ families across the country held onto their sense of strength, resilience, and above all, love.
Following coordinated efforts by anti-LGBTQ extremists to infiltrate school boards, Great Education Colorado organized a network of parents to stand up for students and protect safe, inclusive schools for all. Meanwhile, One Colorado Education Fund traveled the state to educate communities on threats to LGBTQ Coloradans and shore up support on key issues, from transgender rights to marriage equality.
Grants & Programs | 77% | $11,838,177 | ||||
Management & General | 10% | $1,571,227 | ||||
Grants Administration | 13% | $2,047,693 |
Grants & Programs | $11,838,177 | ||||||||
Management & General | $1,571,227 | ||||||||
Grants Administration | $2,047,693 | ||||||||
Total Operating & Grant Making Expenses | $15,457,097 |
Cash | $1,102,889 | ||||||||
Property & Equipment | $2,372,129 | ||||||||
Investments | $187,035,072 | ||||||||
Other Assets | $263,635 | ||||||||
Total Assets | $190,773,725 |
Liabilities | $3,541,345 | ||||||||
Net Assets | $187,232,380 | ||||||||
Total Liabilities & Net Assets | $190,773,725 |
Total: $7,370,450
Alliance for Justice | $50,000 |
Amalgamated Charitable Foundation, Inc. | $1,041,500 |
American Library Association | $100,000 |
American Oversight | $50,000 |
Centerline Liberties, Inc. | $450,000 |
CenterLink, Inc. | $50,000 |
Council on Foundations | $50,000 |
Equality Florida Institute, Inc. | $75,000 |
Equality Foundation of Georgia | $150,000 |
Equality Michigan | $50,000 |
Equality Ohio Education Fund | $205,000 |
Equality Texas Foundation | $75,000 |
Fair Wisconsin Education Fund, Inc. | $85,000 |
Fairness Education Fund, Inc. | $140,000 |
Family Equality | $125,000 |
GLAAD, Inc. | $600,000 |
GLBTQ Legal Advocates & Defenders, Inc. | $700,000 |
Iraq and Afghanistan Veterans of America, Inc. | $100,000 |
Mainstream Civic Engagement Foundation | $35,000 |
Media Matters for America | $722,500 |
Medical College of Wisconsin | $16,000 |
Movement Advancement Project, Inc. | $175,000 |
National Center for Lesbian Rights | $480,000 |
New Ways Ministry, Inc. | $75,000 |
one-n-ten | $50,000 |
OutFront Minnesota Community Services | $100,000 |
PFLAG, Inc. | $125,000 |
Poynter Institute for Media Studies, Inc. | $150,000 |
Public Religion Research Institute, Inc. | $150,000 |
Services & Advocacy for Gay, Lesbian, Bisexual & Transgender Elders, Inc. | $120,450 |
The GenderCool Project | $200,000 |
The Regents of the University of California Los Angeles | $150,000 |
Third Way Institute | $150,000 |
Transgender Legal Defense and Education Fund, Inc. | $125,000 |
Whitman-Walker Institute | $450,000 |
Total: $1,535,750
Bell Policy Center | $100,000 |
Boulder Community Broadcast Association, Inc. | $5,250 |
Center for Responsible Lending | $90,000 |
Cities for Financial Empowerment Fund, Inc. | $65,000 |
Colorado Education Initiative | $50,000 |
Colorado Historical Society | $75,000 |
Colorado Public Interest Research Foundation, Inc. | $35,000 |
Colorado Public Television, Inc. | $2,500 |
Colorado Succeeds | $75,000 |
Colorado Times Recorder | $100,000 |
Community Radio for Northern Colorado | $14,000 |
Crested Butte Mountain Educational Radio, Inc. | $3,750 |
Equal Representation of Media Advocacy Corporation | $3,000 |
Ethiopian Community Television | $2,000 |
Fort Lewis College Foundation | $3,000 |
Grand Valley Public Radio Company, Inc. | $9,000 |
Great Education Colorado Fund | $80,000 |
Jeffco Schools Foundation | $350,000 |
Kanza Society, Inc., High Plains Public Radio | $2,000 |
KUTE, Inc. | $5,000 |
mindSpark Learning | $75,000 |
North Fork Valley Public Radio, Inc. | $5,750 |
One Colorado Education Fund | $225,000 |
Project Angel Heart | $25,000 |
Public Broadcasting of Colorado, Inc. | $21,000 |
Roaring Fork Public Radio, Inc. | $15,000 |
Rocky Mountain Community Radio | $20,000 |
Rose Community Foundation | $75,000 |
Tenderfoot Transmitting, Inc. | $4,500 |
Total: $230,000
Advocates for Inclusive Education | $2,500 |
Colorado for All 2023 | $50,000 |
Colorado Historical Society | $5,000 |
Community Health Partnership | $10,000 |
Equality Maine Foundation | $4,500 |
Equality Ohio Education Fund | $5,000 |
GLBTQ Legal Advocates & Defenders, Inc. | $12,000 |
GLSEN, Inc. | $25,000 |
Holocaust and Human Rights Center of Maine | $3,000 |
Lesbian, Gay, Bisexual & Transgender Community Center | $75,000 |
Maine Coast Heritage Trust | $1,000 |
Maine Conservation Alliance | $1,000 |
Maine Immigrants’ Rights Coalition | $1,000 |
Maine Initiatives, Inc. | $1,500 |
Maine Inside Out | $1,500 |
Maine Prisoner Advocacy Coalition | $3,500 |
Maine Transgender Network, Inc. | $3,500 |
Maine-Wabanaki REACH | $1,000 |
National Center for Transgender Equality | $5,000 |
New Venture Fund | $7,500 |
OUT Maine | $5,000 |
Project Angel Heart | $5,000 |
Quality Housing Coalition | $1,500 |
Total: $14,103
Carbondale Arts | $250 |
Colorado Democracy Network | $500 |
Colorado Fiscal Institute | $2,000 |
Colorado Historical Society | $250 |
Colorado Judicial Institute | $350 |
Denver Center for the Performing Arts | $50 |
Envision:You | $100 |
Equality Federation Institute | $150 |
Growing Home, Inc. | $450 |
Kantorei | $600 |
Mighty Earth, Inc. | $250 |
New Era Colorado Foundation | $275 |
One Colorado Education Fund | $75 |
Polaris PTO, Inc. | $1,400 |
Project Angel Heart | $1,250 |
Rocky Mountain Repertory Theatre | $50 |
Rose Community Foundation | $4,000 |
St. Jude Children’s Research Hospital | $228 |
Texas Christian University | $100 |
The Gathering Place A Refuge for Rebuilding Lives | $1,500 |
The Park People | $100 |
Transformative Freedom Fund | $175 |
2023 IRS Form 990-PF Available Upon Request