2014 Financials
Gill Foundation
How We Spend Our Money | ||||
---|---|---|---|---|
1) | Grants & Programs | 75% | $14,084,244 | |
2) | Management & General | 13% | 2,336,228 | |
3) | Grants Administration | 12% | 2,317,196 | |
Total | $18,737,668 |
*This page contains audited financials.
How We Spend Our Money | ||||
---|---|---|---|---|
1) | Grants & Programs | 75% | $14,084,244 | |
2) | Management & General | 13% | 2,336,228 | |
3) | Grants Administration | 12% | 2,317,196 | |
Total | $18,737,668 |
*This page contains audited financials.